Community Managed Micro Insurance

Andhra Pradesh


Select Phase :

Category Wise Unnathi Policies

SCSTBCOCTOTAL
BIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALS
District NameNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremium
Srikakulam 110 2562500.0140537.50 32 176000.05102.50 163 2535000.0134187.50 151 1034000.030857.50 76 1945200.0102123.00 124 794000.023820.00 2 50000.02625.00 0 0.00.00 658 9096700439253.00
Vizianagaram 90 2059500.0108411.25 73 359000.010770.00 206 4018400.0210966.00 431 2130420.063912.60 4 110000.05775.00 0 0.00.00 0 0.00.00 0 0.00.00 804 8677320399834.85
Visakhapatnam 59 1699000.090435.00 55 376000.011280.00 968 13800000.0726537.50 1554 8624000.0258430.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 2636 244990001086682.50
East Godavari 132 5093500.0278378.75 12 64000.01760.00 150 3793000.0199132.50 346 1906000.057180.00 7 290000.015225.00 10 50000.01500.00 3 130000.06825.00 0 0.00.00 668 11376500561501.25
West Godavari 143 4609000.0250022.50 40 289600.08358.00 60 2067000.0108887.50 76 550000.016500.00 13 535000.028087.50 16 100000.03000.00 13 530000.027825.00 5 50000.01500.00 367 8780600446805.50
Krishna 297 8124000.0438022.50 184 1172050.034874.50 32 911000.049090.00 23 125000.03687.50 19 507500.026643.75 10 65000.01950.00 10 274000.014385.00 6 30000.0900.00 581 11208550569553.25
Guntur 920 29295500.01550298.75 176 1080000.032075.00 95 2824000.0148697.50 84 541765.015761.08 7 240000.012600.00 0 0.00.00 6 220360.011568.90 0 0.00.00 1291 342816251775201.23
Prakasam 725 20854600.01096266.50 331 2071000.062130.00 26 640000.033600.00 97 627500.018825.00 20 540000.028350.00 8 65000.01950.00 7 190000.09975.00 5 40000.01200.00 1219 250281001252296.50
S.P.S Nellore 403 11141500.0585441.25 542 3526130.0105658.90 16 450000.023625.00 98 655000.019087.50 1 25000.01312.50 0 0.00.00 1 25000.01312.50 0 0.00.00 1061 15822630736437.65
Chittoor 2485 73458450.03858618.63 1393 7803150.0234032.00 123 3754300.0197100.75 230 1152500.034512.50 8 310500.016301.25 16 80000.02400.00 2 88000.04620.00 15 75000.02250.00 4283 867739004351395.13
Y.S.R(Kadapa) 1418 35960300.01894417.00 5072 27078413.0803925.84 38 870000.045925.00 269 1358000.040020.00 22 598000.031395.00 107 576450.017293.50 8 238000.012495.00 22 130000.03900.00 6967 668893632852452.34
Anantapur 516 12268500.0669548.75 2662 13238802.0381280.06 110 2315500.0123438.75 667 3486650.0102420.50 13 319500.016773.75 79 405000.012150.00 6 160000.08400.00 13 73000.02190.00 4077 323419521319014.31
Kurnool 623 15533980.0836662.70 1185 6025632.0171349.63 42 890000.046962.50 564 3214750.095387.50 38 1072500.056306.25 246 1401000.042030.00 4 105000.05512.50 6 32000.0960.00 2732 285348621266121.08
Total792122266033011797061.0811757632597771862596.432029388682002048150.5459025405585756581.6822864932003408936163536450106093.5622010360105543.972430000129002734436331110217056548.59
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser