Community Managed Micro Insurance

Andhra Pradesh

 

SthreeNidhi District wise Claim Details LoanInsurance(2012-13)

Name of DistrictTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims Settled by LICClaims Settled by IndiaFirst Claims Pending at LICClaims Pending at IndiaFirstClaims Disbursed by ZSBalance claims to be disbursed by ZSPercentage of Claims UploadedInvalid Claims
Srikakulam 341413002810 19 221 0 600 0 22193.670
Vizianagaram 242102322240 7 130 0 940 0 13096.550
Visakhapatnam 3845133322569 32 167 63 626 0 23088.290
East Godavari 4625340931283 14 173 81 1392 0 25496.580
West Godavari 4282939930789 3 158 82 1497 0 24099.250
Krishna 64666580446118 13 168 113 2805 0 28197.240
Guntur 76471693528150 5 301 147 2273 0 44897.840
Prakasam 555505055020 2 360 0 1420 0 36099.410
Nellore 308232852800 5 160 0 1200 0 16098.250
Chittoor 1599136146313750 7 1042 0 3370 0 104293.980
Kadapa 647775705670 1 454 0 1130 0 45499.470
Anantapur 459464134040 8 273 0 1320 0 27397.820
Kurnool 18441801300 1 55 0 1240 0 5572.220
Total701965763625581509117366246341979230463455.930

This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser