Community Managed Micro Insurance

Andhra Pradesh


Select Year:

SthreeNidhi Srikakulam Laveru Mandal - Habitation wise Abstract LoanInsurance

Habitation NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
ADAPAKA 10 1 10010000
APPAPURAM 10 1 10010000
BEJJIPURAM 40 4 40040000
BUDATHAVALASA 31 2 10110000
GOVINDAPURAM 20 2 20020000
GUMADAM 10 1 10010000
LAKSHMIPURAM 30 3 30030000
LOPENTA 10 1 00100000
MURAPAKA 62 4 30120100
PEDDA KOTHAPALLE 10 1 10010000
PEDDALINGALAVALASA 20 2 20020000
POTHAYYAVALASA 10 1 10010000
THAMVADA 10 1 10010000
VENKATAPURAM 31 2 20010100
BONTHU VALASA 20 2 20020000
CHINAKOTHAKOTA 10 1 10010000
GURRALAPALEM 10 1 10010000
CHINAMURAPAKA 11 0 00000000
Total355302703250200

This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser