Community Managed Micro Insurance

Andhra Pradesh


Select Year:

SthreeNidhi Srikakulam Sompeta Mandal - Habitation wise Abstract LoanInsurance

Habitation NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
10 1 10010000
B.R.C.PURAM 20 2 20020000
BARUVA 10 1 10010000
BENKILI 20 2 20020000
GOLLAGANDI 21 1 10010000
KARTHALIPALEM 20 2 20020000
KORLAM 10 1 10000100
PALASAPURAM 20 2 20020000
PALAVALASA 20 2 20020000
PERIGAVARAM 10 1 10000100
RUSHIKUDDA 30 3 30030000
SETTI GUNTA 10 1 00100000
SIRIMAMIDI 10 1 10010000
SOMPETA 70 7 60150100
SUNKIDI 10 1 00100000
TALLABHADRA 10 1 10010000
UPPALAM 11 0 00000000
ZINKIBHADRA 20 2 20020000
Total332312803250300

This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser