Community Managed Micro Insurance

Andhra Pradesh


Select Year:

SthreeNidhi Chittoor MADANAPALLE Mandal - Habitation wise Abstract LoanInsurance

Habitation NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
10 1 10000100
31 2 20020000
ANKISETTIPALLE 21 1 10000100
BASINIKONDA 52 3 30030000
CHINNATHIPPASAMUDRAM 61 5 50030200
KOTHAVARI PALLE 10 1 10010000
MALEPADU 20 2 20020000
VALASAPALLE 10 1 10010000
VEMPALLE 10 1 10010000
PASAMVARIPALLE 20 2 20020000
GANGANNAGARIPALLE 10 1 10000100
CHIPPILI NORTH 20 2 20020000
DUBBIGANI PALLE 10 1 10010000
KURAVA PALLE 10 1 10000100
MADIGA PALLE 30 3 30010200
DEVIREDDIGARIPALLE 10 1 10010000
PICHALAVANDLA PALLE 10 1 10010000
GAJULAVARI PALLE 10 1 10000100
NALLAM VANDLA PALLE 10 1 10010000
KOTHAPALLE 10 1 10000100
C.T.M. CROSS ROAD 40 4 40040000
UPPARA PALLE 20 2 20020000
NETHAJI COLONY 10 1 10000100
RANGAREDDY COLONY 41 3 30020100
ESWARAMMA COLONY 40 4 40040000
KOLLAVARIPALLE 10 1 00000100
EGUVAKONAKUNTLAVARIP 51 4 40040000
Total5875150003801300

This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser