Community Managed Micro Insurance

Andhra Pradesh

Mandal wise Aadhar Updation Report

Mandal NameAABYABHAYAHASTHAM
TotalUpdatedBalanceTotalUpdatedBalance
Achampeta 394 272 122 655 615 40
Amaravathi 760 422 338 985 937 48
Amruthalur 3 0 3 1523 1485 38
Amruthalur 534 473 61 0 0 0
Bapatla 1279 1064 215 1473 1424 49
Bapatla(ULB) 1 0 1 0 0 0
Bapatla(ULB) 0 0 0 585 536 49
Bellamkonda 97 78 19 215 213 2
Bhattiprolu 274 180 94 1202 1187 15
Bollapalle 2 0 2 511 466 45
Bollapalle 163 83 80 0 0 0
Chebrole 0 0 0 1432 1396 36
Chebrole 595 431 164 0 0 0
Cherukupalle 0 0 0 1256 1199 57
Cherukupalle 718 563 155 0 0 0
Chilakaluripet 717 614 103 1244 1219 25
Chilakaluripet(ULB) 0 0 0 947 902 45
Chilakaluripet 2 0 2 0 0 0
Dachepalle 1 1 0 1173 1069 104
Dachepalle 262 232 30 0 0 0
Duggirala 279 270 9 1742 1698 44
Durgi 513 399 114 497 483 14
Edlapadu 639 480 159 1479 1415 64
Guntur 297 197 100 1731 579 1152
Guntur(ULB) 0 0 0 1994 1505 489
Gurazala 251 231 20 732 708 24
Ipuru 315 261 54 641 616 25
Kakumanu 727 440 287 992 953 39
Karempudi 123 105 18 573 551 22
Karlapalem 400 328 72 944 919 25
Kollipara 544 462 82 1678 1659 19
Kollur 373 280 93 1219 1152 67
Krosuru 923 538 385 798 728 70
Machavaram 253 221 32 950 914 36
Macherla 289 277 12 1193 1111 82
Macherla(ULB) 0 0 0 765 724 41
Mangalagiri 2087 2027 60 1537 1458 79
Mangalagiri(ULB) 1 0 1 0 0 0
Mangalagiri(ULB) 0 0 0 691 642 49
Medikonduru 398 382 16 769 709 60
Muppalla 171 152 19 525 514 11
Nadendla 1028 646 382 1472 1404 68
Nagaram 179 104 75 1327 1248 79
Nakarikallu 520 396 124 1299 1257 42
Narasaraopeta 1 0 1 0 0 0
Narasaraopet(ULB) 0 0 0 442 405 37
Narasaraopeta 827 550 277 1486 1344 142
Nakarikallu 1 0 1 0 0 0
Nizampatnam 1028 298 730 1596 1558 38
Nuzendla 289 203 86 570 537 33
Pedakakani 1049 476 573 1488 1394 94
Pedakurapadu 250 171 79 431 409 22
Pedanandipadu 569 338 231 766 724 42
Phirangipuram 551 377 174 732 678 54
Piduguralla 555 213 342 920 849 71
Piduguralla(ULB) 0 0 0 732 680 52
Pittalavanipalem 362 258 104 914 891 23
Ponnur 426 304 122 1130 1061 69
Ponnur(ULB) 0 0 0 1013 980 33
Prathipadu 527 455 72 919 879 40
Rajupalem 180 162 18 377 366 11
Rentacrintala 233 209 24 0 0 0
Rentacrintala 0 0 0 805 787 18
Repalle 651 279 372 1608 1508 100
Repalle(ULB) 0 0 0 677 655 22
Rompicherla 813 495 318 1373 1338 35
Sattenapalle 1 0 1 1184 1126 58
Sattenapalle 956 596 360 0 0 0
Sattenapalli(ULB) 0 0 0 555 529 26
Savalyapuram 126 107 19 1678 1633 45
Thadepalle 209 104 105 0 0 0
Tadepalli(ULB) 0 0 0 272 270 2
Tadikonda 354 198 156 1082 981 101
Tenali 786 728 58 1381 1335 46
Tenali(ULB) 0 0 0 1039 984 55
Thadepalle 0 0 0 1350 997 353
Thullur 516 271 245 1061 988 73
Tsundur 177 152 25 959 918 41
Vatticherukuru 858 686 172 997 953 44
Veldurthi 180 123 57 653 550 103
Vemuru 198 130 68 526 512 14
Vinukonda 121 99 22 1029 984 45
Vinukonda(ULB) 0 0 0 422 415 7
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser