Community Managed Micro Insurance

Andhra Pradesh

Mandal wise Aadhar Updation Report

Mandal NameAABYABHAYAHASTHAM
TotalUpdatedBalanceTotalUpdatedBalance
Agali 645 640 5 816 756 60
Amadagur 504 473 31 850 790 60
Amarapuram 837 756 81 1566 1496 70
Anantapur 315 305 10 1738 1657 81
Ananthapur(ULB) 0 0 0 2373 2104 269
Atmakur 756 730 26 950 899 51
Bathalapalle 639 618 21 849 828 21
Beluguppa 1097 1089 8 1333 1291 42
Bommanahal 702 677 25 1300 1244 56
Brahmasamudram 531 503 28 1020 888 132
Bukkapatnam 389 341 48 816 801 15
Bukkarayasamudram 638 608 30 1930 1833 97
Chenne Kothapalle 624 572 52 946 909 37
Chenne Kothapalle 1 0 1 0 0 0
Chilamathur 718 671 47 972 878 94
D.Hirchal 652 633 19 962 899 63
Dharmavaram 953 887 66 1176 1089 87
Dharmavaram(ULB) 0 0 0 935 817 118
Gandlapenta 440 413 27 594 557 37
Garladinne 832 760 72 1602 1489 113
Gooty 705 632 73 1405 1240 165
Gooty(ULB) 0 0 0 90 90 0
Gorantla 775 677 98 1495 1417 78
Gudibanda 986 950 36 1611 1282 329
Gummagatta 994 918 76 916 814 102
Guntakal 877 853 24 878 828 50
Guntakal(ULB) 0 0 0 1631 1468 163
Hindupur 693 659 34 1707 1624 83
Hindupur(ULB) 0 0 0 1852 1698 154
Kadiri 461 456 5 1145 1100 45
Kadiri(ULB) 0 0 0 294 286 8
Kalyandurg 995 950 45 1019 810 209
Kalyandurg(ULB) 0 0 0 264 254 10
Kambadur 841 754 87 1375 1294 81
Kanaganapalle 857 670 187 762 718 44
Kanekal 586 563 23 1694 1595 99
Kothacheruvu 780 753 27 1023 1002 21
Kudair 635 625 10 1024 960 64
Kundurpi 1470 1375 95 689 677 12
Lepakshi 454 447 7 1064 1008 56
Madakasira 923 912 11 2048 1902 146
Madakasira(ULB) 0 0 0 348 344 4
Mudigubba 872 809 63 1348 1217 131
Nallacheruvu 662 652 10 736 658 78
Nallamada 789 703 86 918 882 36
Nambulipulikunta 354 345 9 423 389 34
Narpala 715 607 108 1274 1230 44
Obuladevaracheruvu 691 641 50 1009 920 89
Pamidi 639 590 49 1365 1262 103
Pamidi(ULB) 1 0 1 0 0 0
Pamidi(ULB) 0 0 0 357 345 12
Parigi 719 644 75 1344 1287 57
Peddapappur 304 293 11 766 730 36
Peddavadugur 722 670 52 603 561 42
Penu Konda 635 624 11 1130 1061 69
Putlur 325 286 39 866 824 42
Puttaparthi 619 612 7 1014 796 218
Puttaparthy(ULB) 0 0 0 70 63 7
Ramagiri 656 644 12 967 901 66
Raptadu 367 354 13 930 898 32
Rayadurg 848 796 52 1012 988 24
Rayadurg(ULB) 0 0 0 559 487 72
Roddam 909 882 27 1080 463 617
Rolla 727 723 4 670 640 30
Settur 901 867 34 794 738 56
Singanamala 426 383 43 1198 1030 168
Somandepalle 709 706 3 687 676 11
Tadimarri 1451 1241 210 637 590 47
Tadipatri(ULB) 0 0 0 349 315 34
Tadpatri 596 494 102 892 852 40
Talupula 398 301 97 806 784 22
Tanakal 860 799 61 812 767 45
Uravakonda 905 839 66 1190 1010 180
Vajrakarur 910 841 69 1122 1059 63
Vidapanakal 688 636 52 1178 1107 71
Yadiki 442 433 9 662 612 50
Yellanur 389 346 43 608 555 53
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser