Community Managed Micro Insurance

Andhra Pradesh
Kavali - SLF Name Wise SHG Members (15-16) Data Entry Report
SLF NameUPDATEDEligible Duplicates IdentifiedINELIGIBLE
Not in any slf 5 5 0 0
Not in any slf 0 0 0 0
Not in any slf 0 0 0 0
Not in any slf 1 1 0 0
Not in any slf 47 47 0 0
Not in any slf 0 0 0 0
Ambedkar nagar 91 91 0 0
Ambedkar nagar .st S .L. .F 36 36 0 0
Arundathi palem 5 5 0 0
CHEVURI VARI THOTA nd S L F 59 59 0 0
CHEVURI VARI THOTA st slf 3 3 0 0
ETHAMUKKALAVARI THOTA 3rd SLF 0 0 0 0
ETHAMUKKALAVARITHOTA BALOCK-2ndSLF 9 9 0 0
girijana palem V .R Nagar nd SLF 96 96 0 0
Girijana palem ice factory 120 120 0 0
Girijana palem VR nagar st SLF 72 72 0 0
Harijana palem nd SLF 76 76 0 0
Harijana palem rd SLF 80 80 0 0
Harijana palem st SLF 78 78 0 0
harijana palem th Minority 50 50 0 0
harijanapalem th SLF 80 80 0 0
Jonnaya gunta ST CoLony. SLF 0 0 0 0
Kachera mitta nd S L F 64 64 0 0
Kacheramitta St slf 10 10 0 0
Kacherimitta nd SLF 106 106 0 0
KALUGOLA SAMBHAVI 12 12 0 0
Kondanna girijana Colony 0 0 0 0
MOTHERISSA SLF 0 0 0 0
Motherteressa TVS 1 1 0 0
Patavuru BlackI 98 98 0 0
Patavuru Block nd 0 0 0 0
Patavuru Block II st 92 92 0 0
Patavuru BlockI rd 100 100 0 0
Peddapavani Road II 32 32 0 0
Peddapavani Road st 0 0 0 0
Puchalapallivari thota MN SLF 2 2 0 0
SABHAVI SAMAKHYA 105 100 0 5
Sankalavarithota BlackI 0 0 0 0
Sankulavari thota BlackII 50 50 0 0
Sankulavari thota BlackII nd 2 2 0 0
Sankulavari thota BlackII nd 100 100 0 0
Sankulavarithota BlackII st 8 8 0 0
SARASWATHI 48 48 0 0
SREE CHAITHANYA SAMAKYA 26 26 0 0
Thufan nagar rd SLF 0 0 0 0
Thufan nagar Rehanilitation SLF 84 84 0 0
Thufan nagar st S. L. F 5 5 0 0
Thufan nagar th SLF 0 0 0 0
Thufan ngar rehanilition SLF 52 52 0 0
Vaddy palem nd SLF 38 38 0 0
Vaddy palem st SLF 26 26 0 0
VENEELA SAMIKYA 100 100 0 0
vengayagari palem 0 0 0 0
Vykunta puram 106 106 0 0
Total2175217005
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser