|
|
|
Name of the Mandal | Stage - 1 | Stage - 2 | Stage - 3 | Stage - 4 | Stage - 5 | Stage - 6 | Stage - 7 | Stage - 8 | Stage - 9 | Stage - 10 | Stage - 11 | Total Claims |
B Kothakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 12 |
Baireddi Palle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 |
Bangarupalem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Buchinaidu Khandriga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 32 |
Chandragiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 42 |
Chinnagottigallu | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 72 |
Chittoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 57 |
Chowdepalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gangadhara Nellore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 30 |
Gangavaram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 |
Gudi Palle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12 |
Gudipala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 4 | 0 | 94 |
Gurramkonda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | 37 |
Irala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 60 |
K V P Puram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kalakada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 12 |
Kalikiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 22 |
Kambhamvaripalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Karvetinagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 45 |
Kuppam | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14 |
Kurabalakota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 29 |
Mandanpalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Mulakalacheruvu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 23 |
Nagalapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Nagari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 6 | 0 | 42 |
Narayanavanam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 32 |
Nindra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16 |
Pakala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Palamaner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 11 |
Palasamudram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 |
Pedda Panjani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 16 |
Peddamandyam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
Peddathippasamudram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
Penumuru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Pichatur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 27 |
Pileru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 29 | 0 | 93 |
Pulicherla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 41 |
Punganur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 31 |
Puthalapattu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 |
Puttur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Rama Kuppam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 33 |
Ramachandrapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 39 |
Ramasamudram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 26 |
Renigunta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 21 |
Rompicherla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 33 |
Santhi Puram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 |
Satyavedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Sodam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
Somala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 15 |
Srikalahasti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Srirangarajapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 |
Thamballapalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 18 |
Thavanampalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 41 |
Thottambedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Tirupati Rural | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 50 |
Tirupati Urban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Vadamalapeta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 24 |
Varadaiahpalem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Vayalpad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 60 |
Veduru Kuppam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 28 |
Venkatagiri Kota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 |
Vijaya Puram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Yadamari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | 0 | 57 |
Yerpedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 44 |
Yerravaripalem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 36 |
Total | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 273 | 17 | 177 | 0 | 1607 |
|
|
Stage - 1 : Claims Registered |
Stage - 2 : claims intimated |
Stage - 3 : Forms Received but not yet scanned |
Stage - 4 : Sent to UIIC |
Stage - 5 : Claims intimated and under process at UIIC |
Stage - 6 : Cheque or DD Recieved from UIIC |
Stage - 7 : Cheque or DD issued to Member |
Stage - 8 : Acknowledgement recieved from Member |
Stage - 9 : Rejected by UIIC due to requirements pending |
Stage - 10 : Rejected By Call Center |
Stage - 11 : Settled By UIIC But Proceeding Not Generated |