|
|
|
|
|
|
BHOGIREDDIPALLE Panchayat Member wise List Of Claims Under CattleInsurance (2012-13) Abstract
|
|
| ClaimCode | Animal Type | Policy Holder Name |
| 061500024 | గొర్రె పిల్లలు | Suvartha motupalli |
| 061500025 | గొర్రె పిల్లలు | Suvartha motupalli |
| 061500026 | గొర్రె పిల్లలు | Subhashini matta |
| 061500027 | గొర్రె పిల్లలు | Keerthi anaparthi |
| 061500037 | గొర్రె పిల్లలు | Ratnakumari kokkiligadda |
| | | |
|
|
|
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser