|
|
|
Caste Wise List Of Policies Under LoanInsurance (2010-11) in Kalikiri Mandal - Panchayat wise Abstract |
| SC | ST | BC | OC | Minority | |
panname | No | % | No | % | No | % | No | % | No | % | Total Policies |
GUTTAPALEM | 1 | 11.11 | 0 | 0 | 8 | 88.89 | 0 | 0 | 0 | 0 | 9 |
KALIKIRI | 4 | 40 | 0 | 0 | 1 | 10 | 0 | 0 | 5 | 0 | 10 |
PATHEGADA | 0 | 0 | 0 | 0 | 18 | 94.74 | 0 | 0 | 1 | 0 | 19 |
Totals | 5 | 13.16 | 0 | 0.00 | 27 | 71.05 | 0 | 0.00 | 6 | 15.79 | 38 |
|
|
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser