|
|
|
Caste Wise List Of Policies Under LoanInsurance (2010-11) in Nimmanapalle Mandal - Panchayat wise Abstract |
| SC | ST | BC | OC | Minority | |
panname | No | % | No | % | No | % | No | % | No | % | Total Policies |
AGRAHARAM | 0 | 0 | 1 | 11.11 | 5 | 55.56 | 3 | 0 | 0 | 0 | 9 |
BANDLAPAI | 7 | 10.45 | 0 | 0 | 59 | 88.06 | 1 | 0 | 0 | 0 | 67 |
MUSTOOR | 1 | 2.63 | 2 | 5.26 | 22 | 57.89 | 5 | 0 | 8 | 0 | 38 |
NIMANAPALLE | 28 | 57.14 | 0 | 0 | 5 | 10.2 | 11 | 0 | 5 | 0 | 49 |
THAVALAM | 28 | 62.22 | 0 | 0 | 16 | 35.56 | 1 | 0 | 0 | 0 | 45 |
Totals | 64 | 30.77 | 3 | 1.44 | 107 | 51.44 | 21 | 10.10 | 13 | 6.25 | 208 |
|
|
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser