|
|
|
Caste Wise List Of Policies Under LoanInsurance (2010-11) in Moram Panchayat - vo wise Abstract |
| SC | ST | BC | OC | Minority | |
voname | No | % | No | % | No | % | No | % | No | % | Total Policies |
MORAM1 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 7 |
MORAM1 | 31 | 58.49 | 2 | 3.77 | 9 | 16.98 | 4 | 7.55 | 7 | 13.21 | 53 |
MORAM1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 100 | 0 | 0 | 19 |
MORAM1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 100 | 0 | 0 | 13 |
MORAM1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 100 | 0 | 0 | 12 |
MORAM1 | 11 | 55 | 0 | 0 | 7 | 35 | 2 | 10 | 0 | 0 | 20 |
MORAM2 | 2 | 22.22 | 0 | 0 | 4 | 44.44 | 3 | 33.33 | 0 | 0 | 9 |
MORAM2 | 0 | 0 | 0 | 0 | 1 | 12.5 | 7 | 87.5 | 0 | 0 | 8 |
MORAM2 | 1 | 6.67 | 0 | 0 | 11 | 73.33 | 3 | 20 | 0 | 0 | 15 |
Totals | 45 | 28.85 | 2 | 1.28 | 39 | 25.00 | 63 | 40.38 | 7 | 4.49 | 156 |
|
|
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser