Name of the Mandal | Stage - 1 | Stage - 2 | Stage - 3 | Stage - 4 | Stage - 5 | Stage - 6 | Stage - 7 | Stage - 8 | Stage -9 | Stage - 10 | Stage - 11 | Stage - 12 | Stage - 13 | Stage - 14 | Stage - 15 | Total Claims |
Addanki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 28 |
Chadrasekarapuram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
Chimakurthi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Chinaganjam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Chirala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cumbum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Darsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Giddaluru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gudluru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Inkollu | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 18 |
Janakavarampanguluru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Kandukur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Karamchedu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 |
Komarolu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Konakanamitla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
Kondapi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Korisapadu | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 13 |
Kothapatnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Lingasamudram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Maddipadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Markapur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marripudi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Martur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mundlamuru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Naguluppalapadu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
Ongole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Parchur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Podili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
Santhamaguluru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
Singarayakonda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tangutur | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 |
Tarlapadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thallur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Ulavapadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Vetapalem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Voletivaripalem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Yeddanapudi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Totals | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 60 | 42 | 7 | 0 | 32 | 0 | 0 | 8 | 151 |
Stage - 1 : Claims Registered
Stage - 2 : claims intimated
Stage - 3 : Forms Received
Stage - 4 : Documents Scanned But Not Sent To Insurance Agency
Stage - 5 : Sent to Insurance Agency
Stage - 6 : Requirement Pending Insurance Agency
Stage - 7 : Cheque/DD Received from Insurance Agency
Stage - 8 : Cheque or DD issued to Nominee
Stage - 9 : Acknowledgement recieved from Nominee
Stage - 10 : Rejected By Call Center
Stage - 11 : Repudiated
Stage - 12 : Claim Intimated and Under Process in Insurance Agency
Stage - 13 : Invalid Claims
Stage - 14 : Under Verification At SPMU
Stage - 15 : Claim Amount Sent to Sthreenidhi