Name of the Mandal | Total Claims reported at Call Center | Claims Rejected at Call Center | Eligible Claims | Claims submitted to LIC | Claims submitted to IndiaFirst | Claims Pending at Call Center | Claims settled by LIC | Claims settled by IndiaFirst | Claims Pending at LIC | Claims Pending at IndiaFirst | Claims disbursed by ZS | Balance claims to be disbursed by ZS | Invalid Claims |
Addateegala | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Amalapuram | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Kotananduru | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Mamidikuduru | 7 | 0 | 7 | 0 | 6 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 0 |
Rajanagaram | 7 | 1 | 6 | 0 | 6 | 0 | 0 | 5 | 0 | 1 | 4 | 1 | 0 |
Rampachodavaram | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
Razole | 11 | 0 | 11 | 0 | 11 | 0 | 0 | 10 | 0 | 1 | 10 | 0 | 0 |
Yeleswaram | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Total | 35 | 1 | 34 | 0 | 32 | 2 | 0 | 25 | 0 | 8 | 23 | 2 | 0 |
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser