Community Managed Micro Insurance

Andhra Pradesh


Select Year:  

SthreeNidhi Chittoor CHANDRAGIRI Mandal - Habitation wise Abstract LoanInsurance

Habitation NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
20 2 20010100
AGARALA 10 1 10010000
ARE PALLE-RANGAMPET 21 1 10010000
CHANDRAGIRI 110 11 1000100100
CHINNA RAMA PURAM 30 3 30010200
CHINTARAJUPALLE 10 1 10010000
DORNAKAMBALA 20 2 20010100
ITHEPALLE 20 2 20010100
KONDREDDY KHANDRIGA 10 1 10010000
NARASINGA PURAM 10 1 10010000
PULLAIAHGARI PALLE 10 1 10010000
RAMIREDDI PALLE 20 2 20010100
SANAMBATLA 10 1 10010000
SESHA PURAM 10 1 10010000
THONDAWADA 40 4 40030100
BUCHINAIDUPALLE 10 1 10010000
KOTALA HARIJANA WADA 20 2 20020000
BANDARLA PALLE 31 2 20010100
KANDULAVARI PALLE 31 2 20020000
KONGAVARI PALLE 11 0 00000000
MUNGILIPATTU 10 1 10010000
GANGUDU PALLE 20 2 20000200
MALLAIAHPALLE 10 1 10000100
AGG.PALLE MADIGA PAL 10 1 10000100
KONGARA VARI PALLE 10 1 10010000
Kotala 20 2 20010100
NAGAIAHGARI PALLE 30 3 30030000
KASIPENTLA 20 2 20020000
RAVANAPPAGARI PALLE 11 0 00000000
PICHINAIDU PALLE 30 3 30010200
IRVISETTIVARI PALLE 20 2 20020000
V.P.M.WADA @.ROYALPU 10 1 10010000
Total6556059004401600

This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser