Community Managed Micro Insurance

Andhra Pradesh


Select Year:  

SthreeNidhi Chittoor PILERU Mandal - Habitation wise Abstract LoanInsurance

Habitation NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
20 2 20020000
BODUMALLUVARIPALLE 30 3 30020100
CHINNA ORAMPADU 20 2 20010100
GUDAREVUPALLE 31 2 20010100
PILERU 20 2 20010100
TALUPULA 10 1 10000100
KAVALIPALLI 10 1 10000100
SRIVARAMPURAM 10 1 10010000
YELLELAVARIPALLE 10 1 10010000
MARAMREDDYGARIPALLE 20 2 20020000
JANGAMPALLE 10 1 10010000
JANGAMPALLE 40 4 40030100
VARAMPATIVARIPALLE 42 2 20020000
VODDIPALLE 10 1 10000100
MORAVAPALLI COLONY 10 1 10010000
BALAMVARIPALLE 20 2 20010100
R.T.C.NALLAGUTTA 20 2 20010100
RAJEEV NAGAR COLONY 20 2 20010100
PATHAMASEDUVEEDHI 20 2 20010100
TALUPULA 10 1 10010000
LBS ROAD 20 2 20010100
KAMATAMPALLE 11 0 00000000
YERRAMREDDI GUTTA 41 3 30030000
SAIRAM VEEDHI 10 1 10010000
Total4654141002801300

This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser