Community Managed Micro Insurance

Andhra Pradesh


Select Year:  

SthreeNidhi Chittoor PENUMURU Mandal - Habitation wise Abstract LoanInsurance

Habitation NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
CHARVAGANIPALLE 20 2 10010000
GUNTIPALLE 20 2 20020000
K.C.PALLE 20 2 20020000
MOPIREDDIPALLE (U.I) 10 1 10000100
PENUMURU 31 2 20010100
PULIKALLU 10 1 10010000
GODUGUMANIPALLE 10 1 10010000
GUTTAKINDA H.W 10 1 10000100
THURPUPALLE 10 1 10010000
PAPIREDDIPALLE 20 2 10000100
GANGUPALLE 10 1 10000100
PEDDARAJUPALLE 10 1 10000100
RAMAKRISHNAPURAM 21 1 10010000
GUDYANAMPALLE 20 2 20020000
KAMBALE CHENU 11 0 00000000
LANKIPALLE 10 1 10010000
CHERLOPALLE 10 1 10000100
UGRANAMPALLE 10 1 10010000
CHINNA KALIGIRI 20 2 20010100
MANIKYUARAYANIPALLE 10 1 00000000
CHIPPARAPALLE 10 1 10010000
KAVURIVARIPALLE HW 10 1 10010000
CHIRUTHANIGUNTA 10 1 10000100
ATHIMAKULAPALLE 10 1 10010000
THIRIVIREDDIPALLE 11 0 00000000
Total344302700180900

This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser