Community Managed Micro Insurance

Andhra Pradesh


Prakasam District Mandal Wise Crop insurance data Entry-Insurance Format

Mandal NameTotalICICIAIC
PMFBYWBCIPMFBYWBCI
YARRAGONDAPALEM 4 4 0 4 0
KURICEDU 112 112 0 112 0
DONAKONDA 35 35 0 35 0
PEDARAVEEDU 560 560 0 560 0
DORNALA 737 737 0 737 0
ARDHAVEEDU 418 418 0 418 0
MARKAPURAM 2580 2580 0 2580 0
TARLUPADU 1041 1041 0 1041 0
KONAKANAMITLA 6 6 0 6 0
PODILI 169 169 0 169 0
ADDANKI 8 8 0 8 0
MARTURU 24 24 0 24 0
KARAMCHEDU 9 9 0 9 0
J.PANGULUR 2 2 0 2 0
KORISAPADU 29 29 0 29 0
MADDIPADU 2 2 0 2 0
BESTAVARIPETA 237 237 0 237 0
CUMBUM 474 474 0 474 0
RACHERLA 27 27 0 27 0
KOMAROLU 1250 1250 0 1250 0
VELIGANDLA 2 2 0 2 0
TANGUTUR 14 14 0 14 0
KANDUKUR 1 1 0 1 0
SINGARAYAKONDA 2 2 0 2 0
Total77437743077430
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser