Community Managed Micro Insurance

Andhra Pradesh


District Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

District NameTotalUpdatedEligibleInEligibleInEligible
DeathNomineeage<18Nomineeage>69Not Interestedpermanent MigrationUnable to pay Rs.10
Srikakulam23976081880 236479 3281 19 6 75 2246 710 225
Vizianagaram219726181924 170144 49582 122 44 357 32210 7322 9527
Visakhapatnam240334137589 233829 6505 100 14 82 4867 1131 311
East Godavari38194082156 378368 3572 40 1 32 2312 797 390
West Godavari275363115386 262941 12422 64 5 50 8730 3112 461
Krishna217605133325 204910 12695 237 30 380 9096 2114 838
Guntur20791357725 200131 7782 9 0 3 6777 726 267
Prakasam17085899695 164059 6799 54 26 59 5260 1018 382
S.P.S Nellore142590117457 129098 13492 47 1 33 8173 4240 998
Chittoor329740232393 300051 29689 98 13 385 19915 6793 2485
Y.S.R(Kadapa)14839786642 140362 8035 170 27 232 5349 2053 204
Anantapur199052139233 177977 21075 99 12 91 17501 2010 1362
Kurnool17354660070 158885 14661 9 0 0 12841 1052 759
Total294682415254752757234189590106817917791352773307818209
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser