Community Managed Micro Insurance

Andhra Pradesh


Category Mandal Wise Unnathi Policies

SCSTBCOCTOTAL
BIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALS
Name of the MandalNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremium
Munchingiputtu 0 0.00.00 0 0.00.00 48 625000.033650.00 144 752000.022482.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 192 137700056132.50
Pedabayalu 0 0.00.00 0 0.00.00 98 1113500.058458.75 36 255000.07650.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 134 136850066108.75
Hukumpeta 0 0.00.00 0 0.00.00 133 1979000.0103897.50 88 424000.012720.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 221 2403000116617.50
Dumbriguda 0 0.00.00 0 0.00.00 175 2529500.0133061.25 156 909250.027227.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 331 3438750160288.75
Araku Valley 0 0.00.00 0 0.00.00 133 1630000.085575.00 194 1026000.030780.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 327 2656000116355.00
Ananthagiri 0 0.00.00 4 20000.0600.00 25 305000.016012.50 90 455000.013650.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 119 78000030262.50
Devarapalle 0 0.00.00 2 15000.0450.00 9 265000.013912.50 40 305000.09150.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 51 58500023512.50
Cheedikada 6 215000.011287.50 6 50000.01500.00 10 290000.015225.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 22 55500028012.50
Madugula 1 25000.01312.50 0 0.00.00 24 470000.024675.00 124 635000.019050.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 149 113000045037.50
Paderu 0 0.00.00 0 0.00.00 22 335000.017587.50 135 720000.021600.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 157 105500039187.50
Gangaraju Madugula 0 0.00.00 0 0.00.00 50 685000.036500.00 116 646000.019380.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 166 133100055880.00
Chintapalle 0 0.00.00 0 0.00.00 48 585000.030712.50 164 830000.024900.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 212 141500055612.50
Gudem Kothaveedhi 2 20000.01050.00 0 0.00.00 104 1452500.076256.25 122 579250.017377.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 228 205175094683.75
Koyyuru 0 0.00.00 0 0.00.00 67 1091000.057277.50 131 997500.029925.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 198 208850087202.50
Golugonda 7 190000.010375.00 4 40000.01200.00 16 315000.016937.50 10 70000.01937.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 37 61500030450.00
Narsipatnam 2 50000.02750.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 2 500002750.00
Rolugunta 0 0.00.00 0 0.00.00 6 129500.06798.75 4 20000.0600.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 10 1495007398.75
Chodavaram 11 335000.017587.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 11 33500017587.50
Padmanabham 5 115000.06037.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 5 1150006037.50
Kasimkota 8 284000.014910.00 39 251000.07530.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 47 53500022440.00
Nakkapalli 7 180000.09450.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 7 1800009450.00
Rambilli 10 285000.015675.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 10 28500015675.00
Total59169900090435553760001128096813800000726537.5155486240002584300000000000002636244990001086682.5
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser