Community Managed Micro Insurance

Andhra Pradesh


Select option

Crop insurance data Entry-Insurance Format

District NameTotalICICIAIC
PMFBYWBCIPMFBYWBCI
Srikakulam 2 2 0 2 0
Krishna 4264 4264 0 4264 0
Guntur 7 6 1 6 1
Prakasam 7743 7743 0 7743 0
S.P.S Nellore 3476 3474 2 3474 2
Chittoor 1 1 0 1 0
Y.S.R(Kadapa) 55431 55431 0 55431 0
Anantapur 1639 1550 89 1550 89
Kurnool 375 375 0 375 0
Total7293872846927284692
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser