Community Managed Micro Insurance

Andhra Pradesh


s

DISTRICT WISE AABY RENEWAL DATA ENTRY 2016-17

District NameTotalConverted from SCSP Policies noteligibleeligibleRenewedRevokedNotRenewedBalance
Srikakulam177077 11597 6176171564159474 663 11556 0
Vizianagaram125358 9917 4230121371107221 243 13981 0
Visakhapatnam144158 8432 3938140578118068 358 22290 0
East Godavari244173 22057 8553235770221077 150 14696 0
West Godavari294084 34342 9963285079270149 958 13898 360
Krishna247413 37249 9482239194223751 1263 14390 0
Guntur296673 25289 9406287455252490 188 34982 3
Prakasam186225 35672 6937179441146171 153 33222 0
S.P.S Nellore190370 35571 6939183950159061 519 24517 0
Chittoor205010 28469 8396196783176312 169 20410 0
Y.S.R(Kadapa)126465 22861 4562121974110727 71 11271 0
Anantapur165945 26267 5483160625142530 163 18037 0
Kurnool167788 28413 5196162693120954 101 41770 1
Total257073932613689261248647722079854999275020364
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser