Community Managed Micro Insurance

Andhra Pradesh

 

SERP District wise Claim Details LoanInsurance(2012-13)

Name of DistrictTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims Settled by LICClaims Settled by IndiaFirst Claims Pending at LICClaims Pending at IndiaFirstClaims Disbursed by ZSBalance claims to be disbursed by ZSPercentage of Claims UploadedInvalid Claims
Srikakulam 14761411410 0 118 0 230 110 81000
Vizianagaram 21021200 1 20 0 00 19 195.240
Visakhapatnam 44143043 0 0 37 06 25 121000
East Godavari 35134032 2 0 25 07 23 294.120
West Godavari 12121190119 0 0 109 010 67 421000
Krishna 91289089 0 0 72 017 45 271000
Guntur 402293730372 0 0 342 030 222 12099.730
Prakasam 15171441440 0 110 0 340 102 81000
Nellore 50446460 0 39 0 70 39 01000
Chittoor 34133330 0 29 0 40 26 31000
Kadapa 65857570 0 40 0 170 35 51000
Anantapur 62557570 0 50 0 70 43 71000
Kurnool 16016110 5 7 0 40 7 068.750
Total12396611735096558413820967076382057.170

This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser