Month Wise Death Analysis-AABY(2010-11)
|
|
| Month | Incidents | Accidental Death | Normal Death | Partial Disability | Total Disability |
| January | 8253 | 459 | 7774 | 16 | 4 |
| February | 7418 | 437 | 6964 | 16 | 1 |
| March | 8337 | 508 | 7808 | 21 | 0 |
| April | 8866 | 659 | 8182 | 23 | 2 |
| May | 10220 | 717 | 9486 | 15 | 2 |
| June | 8486 | 547 | 7927 | 12 | 0 |
| July | 9174 | 450 | 8711 | 11 | 2 |
| August | 9566 | 484 | 9064 | 15 | 3 |
| September | 9277 | 468 | 8792 | 16 | 1 |
| October | 8576 | 441 | 8123 | 12 | 0 |
| November | 8108 | 433 | 7649 | 26 | 0 |
| December | 8472 | 443 | 8009 | 17 | 3 |
| Totals | 104753 | 6046 | 98489 | 200 | 18 |
|
|
|
/div>
|