|
|
|
Caste Wise List Of Policies Under LoanInsurance (2010-11) in Amalapuram Mandal - Panchayat wise Abstract |
| SC | ST | BC | OC | Minority | |
panname | No | % | No | % | No | % | No | % | No | % | Total Policies |
A.VEMAVARAPADU | 29 | 69.05 | 0 | 0 | 13 | 30.95 | 0 | 0 | 0 | 0 | 42 |
BHATNAVILLI | 19 | 35.85 | 0 | 0 | 34 | 64.15 | 0 | 0 | 0 | 0 | 53 |
JANUPALLE | 19 | 59.38 | 0 | 0 | 12 | 37.5 | 1 | 0 | 0 | 0 | 32 |
Totals | 67 | 52.76 | 0 | 0.00 | 59 | 46.46 | 1 | 0.79 | 0 | 0.00 | 127 |
|
|
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser