|
|
List Of Policies in MORAM Panchayat - vo wise Abstract(Under LoanInsurance(2010-11))
|
| | Gender | SC | ST | OC | Minority |
voname | Total Policies | No | % | No | % | No | % | No | % | No | % |
MORAM1 | 7 | 0 | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 0 |
MORAM1 | 53 | 31 | 58.49 | 2 | 3.77 | 9 | 16.98 | 4 | 7.55 | 7 | 13.21 |
MORAM1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 100 | 0 | 0 |
MORAM1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 100 | 0 | 0 |
MORAM1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 100 | 0 | 0 |
MORAM1 | 20 | 11 | 55 | 0 | 0 | 7 | 35 | 2 | 10 | 0 | 0 |
MORAM2 | 9 | 2 | 22.22 | 0 | 0 | 4 | 44.44 | 3 | 33.33 | 0 | 0 |
MORAM2 | 8 | 0 | 0 | 0 | 0 | 1 | 12.5 | 7 | 87.5 | 0 | 0 |
MORAM2 | 15 | 1 | 6.67 | 0 | 0 | 11 | 73.33 | 3 | 20 | 0 | 0 |
Totals | 156 | 45 | 28.85 | 2 | 1.28 | 39 | 25.00 | 63 | 40.38 | 7 | 4.49 |
|
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser