| Name of the Mandal | Total Claims reported at Call Center | Claims Rejected at Call Center | Eligible Claims | Claims submitted to LIC | Claims submitted to IndiaFirst | Claims Pending at Call Center | Claims settled by LIC | Claims settled by IndiaFirst | Claims Pending at LIC | Claims Pending at IndiaFirst | Claims disbursed by ZS | Balance claims to be disbursed by ZS | Invalid Claims |
| A Konduru | 9 | 1 | 8 | 0 | 8 | 0 | 0 | 7 | 0 | 1 | 5 | 2 | 0 |
| Bantumilli | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 0 |
| Bapulapadu | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chandarlapadu | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
| Gannavaram | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ghantasala | 8 | 0 | 8 | 0 | 8 | 0 | 0 | 7 | 0 | 1 | 7 | 0 | 0 |
| Jaggayyapeta | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kalidindi | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Kanchika Cherla | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kankipadu | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 0 |
| Koduru | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mudinepalli | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
| Musunuru | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nagayalanka | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nandigama | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
| Nuzvid | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pamarru | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Pamidimukkala | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pedaparupudi | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 2 | 0 |
| Penamaluru | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 |
| Thotlavalluru | 8 | 0 | 8 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 4 | 0 |
| Vijayawada Rural | 8 | 0 | 8 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 6 | 2 | 0 |
| Vuyyuru | 6 | 0 | 6 | 0 | 6 | 0 | 0 | 5 | 0 | 1 | 3 | 2 | 0 |
| Total | 91 | 2 | 89 | 0 | 89 | 0 | 0 | 72 | 0 | 17 | 45 | 27 | 0 |
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser