Name of the Mandal | Total Claims reported at Call Center | Claims Rejected at Call Center | Eligible Claims | Claims submitted to LIC | Claims submitted to IndiaFirst | Claims Pending at Call Center | Claims settled by LIC | Claims settled by IndiaFirst | Claims Pending at LIC | Claims Pending at IndiaFirst | Claims disbursed by ZS | Balance claims to be disbursed by ZS | Invalid Claims |
Chenne Kothapalle | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chilamathur | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
D.Hirchal | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Gudibanda | 5 | 0 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
Guntakal | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kothacheruvu | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
Kudair | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Lepakshi | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
Nallacheruvu | 6 | 0 | 6 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 0 |
Obuladevaracheruvu | 10 | 1 | 9 | 9 | 0 | 0 | 7 | 0 | 2 | 0 | 6 | 1 | 0 |
Pamidi | 4 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
Peddapappur | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Peddavadugur | 8 | 1 | 7 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
Puttaparthi | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Vajrakarur | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Vidapanakal | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Yadiki | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Yellanur | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 58 | 5 | 53 | 53 | 0 | 0 | 46 | 0 | 7 | 0 | 42 | 4 | 0 |
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser