Name of the Mandal | Total Claims reported at Call Center | Claims Rejected at Call Center | Eligible Claims | Claims submitted to LIC | Claims submitted to IndiaFirst | Claims Pending at Call Center | Claims settled by LIC | Claims settled by IndiaFirst | Claims Pending at LIC | Claims Pending at IndiaFirst | Claims disbursed by ZS | Balance claims to be disbursed by ZS | Invalid Claims |
Atmakur | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Dhone | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Gospadu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mahanandi | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nandi Kotkur | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Pamulapadu | 4 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
Sirvel | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Yemmiganur | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 16 | 0 | 16 | 11 | 0 | 5 | 7 | 0 | 8 | 0 | 7 | 0 | 0 |
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser