Community Managed Micro Insurance

Andhra Pradesh

Select Year:  

SthreeNidhi Krishna District - Mandal wise Abstract LoanInsurance

Mandal NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
225 17 80900800
Jaggayyapeta 212 19 1810001810
Vatsavai 90 9 81031500
Penuganchiprolu 142 12 102012900
Nandigama 90 9 63013500
Chandarlapadu 73 4 40000400
Kanchika Cherla 142 12 93003900
Veerullapadu 163 13 112021910
Ibrahimpatnam 336 27 2430831600
G Konduru 142 12 111021900
Mylavaram 71 6 51011400
A Konduru 201 19 8110511300
Gampalagudem 122 10 64004600
Tiruvuru 50 5 50010400
Vissannapet 121 11 80220700
Reddigudem 80 8 44002420
Vijayawada Rural 210 21 2010711300
Penamaluru 111 10 100010900
Thotlavalluru 80 8 62022400
Kankipadu 111 10 100070300
Gannavaram 203 17 161081800
Agiripalle 173 14 86026600
Nuzvid 110 11 82132500
Chatrai 130 13 94044500
Musunuru 143 11 92052400
Bapulapadu 261 25 2140154600
Unguturu 183 15 123073500
Vuyyuru 120 12 111091200
Pamidimukkala 100 10 54003610
Movva 174 13 121051700
Ghantasala 140 14 76156200
Challapalli 10 1 01001000
Mopidevi 161 15 68038300
Avanigadda 170 17 125085400
Nagayalanka 153 12 111051600
Koduru 231 22 1570107500
Machilipatnam 81 7 43013300
Gudur 60 6 51021300
Pamarru 170 17 98058400
Pedaparupudi 102 8 53023300
Nandivada 92 7 70040300
Gudivada 120 12 111071400
Gudlavalleru 93 6 60000600
Pedana 60 6 51021300
Bantumilli 80 8 80040400
Mudinepalli 41 3 21001200
Mandavalli 101 9 81031500
Kaikalur 90 9 63023400
Kalidindi 100 10 100010900
Kruthivennu 102 8 71031400
Total646665804461181316811328050
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser