Community Managed Micro Insurance

Andhra Pradesh

Select Year:

SthreeNidhi Anantapur District - Mandal wise Abstract LoanInsurance

Mandal NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
D.Hirchal 60 6 60060000
Bommanahal 40 4 40010300
Vidapanakal 30 3 30010200
Vajrakarur 62 4 40030100
Guntakal 70 7 70060100
Gooty 100 10 90170200
Peddavadugur 123 9 90070200
Yadiki 31 2 20020000
Tadpatri 40 4 40020200
Peddapappur 30 3 30020100
Singanamala 90 9 90010800
Pamidi 30 3 30030000
Garladinne 70 7 70000700
Kudair 60 6 60060000
Uravakonda 101 9 90080100
Beluguppa 61 5 50020300
Kanekal 50 5 40030200
Rayadurg 73 4 40040000
Gummagatta 30 3 30010200
Brahmasamudram 62 4 40030100
Settur 10 1 10000100
Kundurpi 131 12 120030900
Kalyandurg 10 1 10010000
Atmakur 41 3 30020100
Anantapur 141 13 130080500
Bukkarayasamudram 342 32 3200270500
Narpala 141 13 130080500
Putlur 72 5 50020300
Yellanur 60 6 60020400
Tadimarri 61 5 40130100
Bathalapalle 121 11 110090200
Raptadu 114 7 70050200
Kanaganapalle 10 1 10010000
Kambadur 83 5 50030200
Ramagiri 70 7 70040300
Chenne Kothapalle 61 5 50030200
Dharmavaram 51 4 40040000
Mudigubba 80 8 80070100
Talupula 102 8 80080000
Nambulipulikunta 51 4 40020200
Tanakal 80 8 80060200
Nallacheruvu 110 11 110060500
Gandlapenta 100 10 100060400
Kadiri 110 11 100150500
Amadagur 100 10 90180100
Obuladevaracheruvu 120 12 120080400
Nallamada 40 4 40020200
Gorantla 82 6 40210300
Puttaparthi 121 11 110080300
Bukkapatnam 72 5 50040100
Kothacheruvu 101 9 90080100
Penu Konda 20 2 20020000
Roddam 51 4 40040000
Somandepalle 30 3 30030000
Chilamathur 91 8 60240200
Lepakshi 70 7 70040300
Hindupur 30 3 30020100
Parigi 40 4 40040000
Madakasira 100 10 100070300
Gudibanda 83 5 50020300
Amarapuram 60 6 60040200
Agali 30 3 30030000
Rolla 10 1 10010000
Sthree 10 1 10000100
Guntakal(ULB) 10 1 10010000
Total4594641340408273013200
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser