Community Managed Micro Insurance

Andhra Pradesh

Select Year:

SthreeNidhi Kurnool District - Mandal wise Abstract LoanInsurance

Mandal NameTotal Claims reported at Call CenterClaims Rejected at Call CenterEligible ClaimsClaims submitted to LICClaims submitted to IndiaFirstClaims Pending at Call CenterClaims amount sent to Streenidhi-LICClaims amount sent to Streenidhi-IndiaFirstClaims Pending at LICClaims Pending at IndiaFirstInvalid Claims
Kowthalam 40 4 40010300
Kosigi 20 2 20010100
Mantralayam 10 1 00000100
Nandavaram 30 3 30000300
C.Belagal 20 2 10000200
Gudur 20 2 00000200
Kurnool 20 2 00000200
Nandi Kotkur 20 2 20010100
Pagidyala 150 15 1500110400
Kothapalle 40 4 40020200
Atmakur 130 13 1100201100
Velgodu 60 6 30000600
Pamulapadu 70 7 60030400
Jupadu Bungalow 20 2 20020000
Midthur 50 5 30010400
Orvakal 10 1 10000100
Kallur 40 4 30010300
Kodumur 20 2 20000200
Yemmiganur 20 2 20010100
Pedda Kadubur 41 3 00000300
Adoni 30 3 30010200
Alur 10 1 10000100
Aspari 40 4 00000400
Devanakonda 50 5 30010400
Krishnagiri 10 1 10000100
Veldurthi 50 5 30020300
Bethamcherla 171 16 140080800
Panyam 90 9 60030600
Bandi Atmakur 20 2 00000200
Nandyal 81 7 60020500
Sirvel 40 4 20010300
Allagadda 10 1 10000100
Chagalamarri 10 1 10010000
Uyyalawada 10 1 00000100
Gospadu 20 2 20010100
Koilkuntla 20 2 20010100
Banaganapalle 20 2 10000200
Sanjamala 20 2 00000200
Kolimigundla 10 1 00000100
Owk 10 1 10000100
Peapally 21 1 00000100
Dhone 50 5 50010400
Tuggali 10 1 10000100
Pattikanda 20 2 00000200
Maddikera East 50 5 50030200
SRISAILAM 20 2 20010100
PDKurnool 10 1 10000100
Little Roses Pattana MAhila sa 10 1 10010000
Little Roses Pattana MAhila samakya 10 1 10010000
MOTHER THERESA 10 1 10010000
Punyavathi Pattana Mahila Sama 50 5 10100400
Punyavathi Pattana Mahila Samakya 50 5 10100400
Navanadi 30 3 10000300
Jhansi 10 1 10010000
Total19041861320256012800
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser