|
Mandal wise Claim Details LoanInsurance( 2010-11) |
|
|
| Name of the Mandal | Total Claims reported at Call Center | Claims Rejected at Call Center | Eligible Claims | Claims submitted to IndiaFirst | Claims Pending at Call Center | Claims settled by IndiaFirst | Claims Pending at IndiaFirst | Claims disbursed by ZS | Balance claims to be disbursed by ZS |
| Mandapeta | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Rajanagaram | 5 | 0 | 5 | 5 | 0 | 4 | 1 | 0 | 4 |
| Seethanagaram | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Uppalaguptam | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 8 | 0 | 8 | 7 | 1 | 6 | 1 | 0 | 6 |
|
|
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser