|
Mandal wise Claim Details LoanInsurance( 2010-11) |
|
|
| Name of the Mandal | Total Claims reported at Call Center | Claims Rejected at Call Center | Eligible Claims | Claims submitted to IndiaFirst | Claims Pending at Call Center | Claims settled by IndiaFirst | Claims Pending at IndiaFirst | Claims disbursed by ZS | Balance claims to be disbursed by ZS |
| Baireddi Palle | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Karvetinagar | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Mandanpalle | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nagari | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Palamaner | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Peddamandyam | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Peddathippasamudram | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Totals | 9 | 0 | 9 | 9 | 0 | 8 | 1 | 8 | 0 |
|
|
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser