|
Panchayat wise Claim Details LoanInsurance( 2010-11) |
|
|
| Name Of Panchayat | Total Claims reported at Call Center | Claims Rejected at Call Center | Eligible Claims | Claims submitted to IndiaFirst | Claims Pending at Call Center | Claims settled by IndiaFirst | Claims Pending at IndiaFirst | Claims disbursed by ZS | Balance claims to be disbursed by ZS |
| KONDA GUNTURU | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| KONDA GUNTURU | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| MUKKINADA | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| SAMPATHANAGARAM | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Totals | 5 | 0 | 5 | 5 | 0 | 4 | 1 | 0 | 4 |
|
|
|
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser