Community Managed Micro Insurance

Andhra Pradesh


District Wise Sanctioned Scholarship Verification Details(AABY,Abhayahastham & Rural Jby) 2013-14

AABYABHAYAHASTHAMRURAL JBY
District NameTotal SanctionedVerifiedEligibleIn EligibleVerified %Total SanctionedVerifiedEligibleIn EligibleVerified %Total SanctionedVerifiedEligibleIn EligibleVerified %
Srikakulam 163111623816064174 99.55 364083624335990253 99.55 1273125412504 98.51
Vizianagaram 752475047258246 99.73 306653066230210452 99.99 14021386136917 98.86
Visakhapatnam 12087119711187299 99.04 330403117230982190 94.35 9559539521 99.79
East Godavari 153181494114697244 97.54 435914323442765469 99.18 8678348268 96.19
West Godavari 232982308122807274 99.07 189111806717940127 95.54 2001200019964 99.95
Krishna 234972339523159236 99.57 185431484614737109 80.06 1267124912436 98.58
Guntur 129391233512180155 95.33 976476987592106 78.84 1434136113538 94.91
Prakasam 11091109871095037 99.06 14151126481262820 89.38 1108107710770 97.20
S.P.S Nellore 823881557879276 98.99 995598379657180 98.81 2532462415 97.23
Chittoor 176961708816580508 96.56 480934615945585574 95.98 17681662164022 94.00
Y.S.R(Kadapa) 117341173411474260 100.00 217211847818298180 85.07 7287287199 100.00
Anantapur 163081620315958245 99.36 268852669526545150 99.29 10921066105412 97.62
Kurnool 12493110941104945 88.80 20667164901643654 79.79 3382462460 72.78

This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser