Community Managed Micro Insurance

Andhra Pradesh


Kurnool District Mandal Wise Sanctioned Scholarship Verification Details(AABY)-2013-14 (Phase - 1 )

Name of the MandalTotal Sanctioned ScholarshipsTotal Verified ScholarshipsVerified As Eligible ScholarshipsVerified As Not Eligible ScholarshipsBalance to be Verified
Adoni24258 56 2 184
Allagadda8351 51 0 32
Alur172172 166 6 0
Aspari168166 166 0 2
Atmakur365364 364 0 1
Banaganapalle186186 186 0 0
Bandi Atmakur105105 105 0 0
Bethamcherla361361 361 0 0
C.belagal204204 204 0 0
Chagalamarri264264 264 0 0
Chippagiri192192 192 0 0
Devanakonda205204 204 0 1
Dhone243186 186 0 57
Dornipadu194194 194 0 0
Gadivemula305287 286 1 18
Gonegandla282282 282 0 0
Gospadu179179 177 2 0
Gudur13930 30 0 109
Halaharvi160160 156 4 0
Holagunda7373 73 0 0
Jupadu Bungalow404353 353 0 51
Kallur419419 419 0 0
Kodumur233207 206 1 26
Koilkuntla227227 227 0 0
Kolimigundla10959 59 0 50
Kosigi238212 212 0 26
Kothapalle234234 234 0 0
Kowthalam7060 60 0 10
Krishnagiri11 1 0 0
Kurnool579222 217 5 357
Maddikera East207207 207 0 0
Mahanandi160143 140 3 17
Mantralayam248248 248 0 0
Midthur327327 327 0 0
Nandavaram247247 247 0 0
Nandi Kotkur333325 322 3 8
Nandyal172107 98 9 65
Orvakal344343 343 0 1
Owk175102 101 1 73
Pagidyala448448 447 1 0
Pamulapadu504504 504 0 0
Panyam233233 233 0 0
Pattikanda196196 196 0 0
Peapally202201 197 4 1
Pedda Kadubur8771 71 0 16
Rudravaram206206 205 1 0
Sanjamala135125 125 0 10
Sirvel287286 286 0 1
Srisailam7272 72 0 0
Tuggali276275 275 0 1
Uyyalawada188188 188 0 0
Veldurthi273273 273 0 0
Velgodu158132 130 2 26
Yemmiganur379123 123 0 256
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser