Community Managed Micro Insurance

Andhra Pradesh


Chittoor District WISE AABY RENEWAL DATA ENTRY 2016-17

Mandal NameTotalnoteligibleeligibleRenewedRevokedNotRenewedBalance
MULAKALACHERUVU2080702010 1558 0 455 0
PUTTUR2392692329 2028 6 298 0
ROMPICHERLA23591092253 2121 3 131 0
KARVETINAGAR31691573038 2737 26 277 0
GURRAMKONDA2067721995 1659 0 336 0
KAMBHAMVARIPALLE2104492056 2016 1 40 0
PICHATUR2847902757 2247 0 511 0
KALIKIRI22841032181 1770 0 412 0
PUNGANUR34231533270 2898 0 374 0
SODAM24721292344 2157 1 188 0
PAKALA3322863236 3116 0 121 0
RAMACHANDRAPURAM2047631986 1859 2 126 0
BANGARUPALEM47801634619 4410 2 209 0
PEDDA PANJANI53131495165 4640 1 524 0
PEDDATHIPPASAMUDRAM31411313011 2535 1 477 0
B KOTHAKOTA2796672733 2319 4 417 0
NAGARI30861092981 2396 4 585 0
NAGALAPURAM35481283422 3116 2 305 0
CHINNAGOTTIGALLU2445792366 2289 0 77 0
GANGADHARA NELLORE40461853861 3717 0 147 0
IRALA33581123250 3146 4 101 0
GANGAVARAM35031303373 3003 0 370 0
VENKATAGIRI KOTA2300552245 1600 0 646 0
RAMASAMUDRAM24332242229 1843 20 367 0
NARAYANAVANAM37911963600 3186 5 410 0
VADAMALAPETA2432682368 2129 4 237 0
PILERU1980901890 1849 0 43 0
GUDI PALLE2117452072 1755 0 318 0
KUPPAM42081714038 2801 1 1239 0
SATYAVEDU51053564757 3763 8 987 0
CHANDRAGIRI42411394103 3666 1 438 0
MADANAPALLE43381034237 3433 2 803 0
PUTHALAPATTU42461754071 3771 0 302 0
BAIREDDIPALLE3353913262 2782 0 481 0
SRIKALAHASTI49504364514 4277 0 238 0
NIMMANAPALLE24161022314 2192 0 123 0
SOMALA2685892597 2346 1 250 0
PALAMANER2498812417 1880 0 538 0
YERRAVARIPALEM1642461597 1492 1 103 0
YERPEDU50552734784 4337 2 446 0
K V B PURAM2934902845 2814 1 33 0
SRIRANGARAJAPURAM2951822870 2479 1 390 0
CHITTOOR31321373007 2903 12 93 0
SANTHI PURAM2161722089 1710 0 379 0
KALAKADA19241831742 1671 1 72 0
TIRUPATI URBAN3465803385 3315 0 71 0
PULICHERLA2764892683 2563 8 113 0
PALASAMUDRAM1776671709 1536 0 174 0
GUDIPALA31711103064 2930 3 135 0
THAMBALLAPALLI1847461802 1474 1 327 0
BUCHINAIDU KHANDRIGA28131452668 2356 0 313 0
VARADAIAHPALEM41211643958 3773 1 184 0
VEDURU KUPPAM24592732190 1955 4 232 0
PENUMURU2709872625 2535 3 88 0
KURABALAKOTA1933611876 1533 4 341 0
RENIGUNTA38071273681 3475 1 207 0
VIJAYA PURAM2451922359 2177 0 182 0
NINDRA32532962957 2748 0 213 0
TIRUPATI RURAL51891805009 4692 0 319 0
CHOWDEPALLE2800902710 2584 0 127 0
THAVANAMPALLE45301564376 4225 2 154 0
RAMA KUPPAM32501063144 2280 0 871 0
PEDDAMANDYAM1802841718 1212 0 508 0
THOTTAMBEDU51981485051 4879 1 175 0
VAYALPAD2651892566 2450 4 112 0
YADAMARI35471993368 3204 20 147 0
Total2050108396196783176312169204100
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser