Community Managed Micro Insurance

Andhra Pradesh

Panchayat wise Aadhar Updation Report

Habitation NameAABYABHAYAHASTHAM
TotalUpdatedBalanceTotalUpdatedBalance
Antriguda 19 19 0 0 0 0
Bailuvalasa 34 34 0 0 0 0
Balluguda 5 5 0 0 0 0
Bijumarivalasa 3 3 0 0 0 0
Billaputtu 3 3 0 0 0 0
Bodiguda 16 16 0 0 0 0
Champaputtu 10 10 0 41 41 0
Chelimaravalasa 14 14 0 0 0 0
Dumbriguda 11 11 0 42 39 3
Gondiguda 2 2 0 0 0 0
Jamguda 0 0 0 21 18 3
Jankaravalasa 26 26 0 0 0 0
Kontivalasa 3 3 0 0 0 0
Kosangi 8 8 0 0 0 0
Kothavalasa 1 1 0 0 0 0
Livitiputtu 8 8 0 0 0 0
Nandimvalasa 2 2 0 0 0 0
Pamurai 1 1 0 0 0 0
Panasaputtu 7 7 0 0 0 0
Pantalachinta 5 5 0 18 17 1
Pedapadu 31 31 0 2 2 0
Pothangi 1 1 0 0 0 0
Ranginivalasa 3 3 0 0 0 0
Santhavalasa 8 8 0 0 0 0
Seelamgondi 20 20 0 0 0 0
Thotavalasa 12 12 0 14 13 1
Vantharda 6 6 0 0 0 0
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser