Community Managed Micro Insurance

Andhra Pradesh

Panchayat wise Aadhar Updation Report

Habitation NameAABYABHAYAHASTHAM
TotalUpdatedBalanceTotalUpdatedBalance
Busipalli 2 2 0 0 0 0
Chinaurumu 1 1 0 0 0 0
Darlamgondi 1 1 0 0 0 0
G.madugula 49 46 3 70 54 16
Jeelugulagoyya 5 5 0 0 0 0
Jogulaputtu 8 8 0 0 0 0
K.g.madugula 4 4 0 0 0 0
Karakapalli 9 9 0 0 0 0
Kothapalli (rf) 10 10 0 0 0 0
Kothpalli 1 1 0 0 0 0
Mulagaruvu 1 1 0 0 0 0
Neruduvalasa 8 8 0 0 0 0
P.g.madugula 18 18 0 49 46 3
Pedalanka 6 6 0 0 0 0
Pedaurumu 2 2 0 0 0 0
Sadeku 1 1 0 38 37 1
Y.b.gonduru 5 5 0 0 0 0
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser