Community Managed Micro Insurance

Andhra Pradesh

Panchayat wise Aadhar Updation Report

Habitation NameAABYABHAYAHASTHAM
TotalUpdatedBalanceTotalUpdatedBalance
Bandabayalu 13 13 0 69 67 2
Boddu Mamidi 1 1 0 0 0 0
Cherapalle 15 15 0 5 1 4
Cherukum pakalu 30 30 0 0 0 0
Chodrayi 4 4 0 0 0 0
Churulumpakalu 0 0 0 60 44 16
Domlagondi 12 12 0 0 0 0
Godugurallametta 7 7 0 0 0 0
Kothapakalu 8 8 0 0 0 0
Lingalapudi 2 2 0 0 0 0
Lothugedda 31 30 1 99 96 3
Meduru 10 10 0 0 0 0
Pisirimamidi 9 9 0 0 0 0
Turatempadu 8 8 0 0 0 0
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser