Community Managed Micro Insurance

Andhra Pradesh

Panchayat wise Aadhar Updation Report

Panchayat NameAABYABHAYAHASTHAM
TotalUpdatedBalanceTotalUpdatedBalance
Ambedkar Nagar canal hutting upto Madhura nagar 0 0 0 8 8 0
Area near 1 _ 2 Blocks A.S.Nagar 0 0 0 6 6 0
Area near Block No.37 _ 40 A.S.Nagar 0 0 0 11 11 0
Arul Nagar 0 0 0 20 16 4
Autonagar area 0 0 0 14 14 0
Ayyappa Nagar 0 0 0 15 14 1
Badava _ Woodpet 0 0 0 16 16 0
Betelhemnagar 0 0 0 9 9 0
Bramarambapuram 0 0 0 86 83 3
Budameru flood bank Ramakrishnapuram 0 0 0 7 7 0
Chalasani Nagar Ranigarithota 0 0 0 10 9 1
Christianpet 0 0 0 1 1 0
Christurajapuram 0 0 0 7 6 1
DarsipetII 0 0 0 1 1 0
Devi Nagar 0 0 0 25 24 1
Dhall mill area 0 0 0 1 1 0
Eluru road hutting 0 0 0 4 3 1
Frizerpet Hill area 0 0 0 8 8 0
Gulabhi Thota 0 0 0 24 11 13
Harizanawada Currency Nagar 0 0 0 8 6 2
High School Road_ Patamata Scavengers Colony 0 0 0 33 32 1
Interior parts of RTC Colony Patamata 0 0 0 7 7 0
Joji Nagar Colony 0 0 0 9 7 2
K.L.Rao Nagar 0 0 0 19 13 6
K.L.Rao Road_Singhnagar 0 0 0 24 23 1
Kabela Road West hutting 0 0 0 4 3 1
Karakatta Down 0 0 0 27 22 5
Kothapet hill area 0 0 0 171 146 25
Kothapet hill area 0 0 0 25 17 8
Kothavanthena slum 0 0 0 11 10 1
Kuddushnagar_ Kadareswaripet 0 0 0 7 6 1
Kundavari Kandrika Rural 0 0 0 1 1 0
L.B.S.Nagar_Payakapuram 0 0 0 19 19 0
Lambadipet_ Chittinagar 0 0 0 56 52 4
Lurd Nagar 0 0 0 2 2 0
Machavaram Karmika Nagar 0 0 0 10 10 0
Madhura Nagar Donka Road 0 0 0 15 9 6
Madhura nagar Revenue Layout 0 0 0 23 9 14
Mallikharjunapet 0 0 0 61 52 9
Maruthinagar upto Quarry 0 0 0 11 9 2
Maruthinagar_ Chuttugunta 0 0 0 27 24 3
Mogalrajpuram Hill Area 0 0 0 43 39 4
Mogalrajupuram East 0 0 0 25 19 6
Mogalrajupuram Prajashakti nagar 0 0 0 7 7 0
Mogalrajupuram West 0 0 0 6 5 1
N.S.C.Bose Nagar Kandrika 0 0 0 14 10 4
Nehru Nagar 0 0 0 15 5 10
New Ayodhyanagar Donka 0 0 0 2 2 0
New Giripuram 0 0 0 25 23 2
New R.R.Pet 0 0 0 28 25 3
Noolakapet_ Bhaanipuram 0 0 0 15 9 6
Other Slums Areas 0 0 0 1116 1039 77
P.S.Nagar behind Burma Colony 0 0 0 3 3 0
Pakeer gudeam 0 0 0 6 6 0
Prakash Nagar 0 0 0 42 40 2
Priyadarsini Colony 0 0 0 22 18 4
Radha Nagar 0 0 0 24 24 0
Rajeev Sarma Nagar 0 0 0 3 1 2
Rajiv Nagar Colony 0 0 0 50 48 2
Rajiv Nagar Extension 0 0 0 4 4 0
Ramalingeswara nagar canal hutting_ Patamata 0 0 0 96 85 11
Ranigarithota Bhaskara Raopet 0 0 0 5 4 1
River Bund Ranigarithota _ Nehru Nagar 0 0 0 1 1 0
RTC work shop Rama Nagar 0 0 0 1 1 0
RTC Work shop_ Gorila Doddi 0 0 0 1 0 1
Ryves canal_ Gunadala Dal Mill area 0 0 0 17 10 7
Sanjay Gandhi Labour Colony 0 0 0 9 6 3
Sanjay Gandhi nagar_ Patamata 0 0 0 14 10 4
Santhi Nagar_ Payakapuram 0 0 0 41 37 4
Sarabaiah Temple and Rly.Track 0 0 0 5 4 1
Singhnagar road side hutting 0 0 0 30 28 2
Slum Kapu Kalyan mandapam 0 0 0 1 1 0
Slum Montsory Huts 0 0 0 5 5 0
Sundaraiah Nagar 0 0 0 27 27 0
Tailorpet Hill area 0 0 0 21 13 8
Turnel North hill area 0 0 0 13 8 5
Turnel South hill area 0 0 0 10 10 0
Urmila Subba Rao Nagar 0 0 0 32 25 7
Vaddera Colony 0 0 0 67 66 1
Vambey Colony 0 0 0 32 32 0
Vijayawada 0 0 0 5387 2217 3170
Wynchipet 0 0 0 31 27 4
Wynchipet Ry.station 0 0 0 26 22 4
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser