Community Managed Micro Insurance

Andhra Pradesh

Panchayat wise Aadhar Updation Report

Panchayat NameAABYABHAYAHASTHAM
TotalUpdatedBalanceTotalUpdatedBalance
A L Colony 0 0 0 1 1 0
Agadipottipatichalamaih Street 0 0 0 3 3 0
Alamkhanpalli H.W 0 0 0 78 69 9
Almaspet HW 0 0 0 3 3 0
Ambedkar Nagar 0 0 0 4 4 0
ASR Nagar 0 0 0 8 7 1
Baba Nagar 0 0 0 1 1 0
Bachumpalli 0 0 0 8 6 2
Balaji Nagar 0 0 0 1 0 1
Balajipet 0 0 0 6 6 0
Bhagatsingh Nagar 0 0 0 20 17 3
C M R Palli 0 0 0 18 18 0
Chalamareddipally 0 0 0 9 7 2
Chikalabhavi 0 0 0 25 23 2
Chinna Masu Palli 0 0 0 3 0 3
Chintalapapa Street 0 0 0 2 2 0
CM Pet SC Colony 0 0 0 4 2 2
Devuni Kadapa SC Colony 0 0 0 18 18 0
Dwaraka Nagar 0 0 0 2 2 0
Ganji Kunta Colony 0 0 0 6 6 0
Ghouse Nagar 0 0 0 24 17 7
Guduru Harijanwada 0 0 0 12 12 0
Kadapa 1 0 1 1098 469 629
Kaleel Nagar 0 0 0 3 2 1
Kamalanagar Dandu 0 0 0 7 4 3
Kandipalem 0 0 0 19 18 1
Kapugadda 0 0 0 3 3 0
Kummarakunta 0 0 0 11 11 0
Kummari Street 0 0 0 29 23 6
M.J. Kunta 0 0 0 2 2 0
Mahaboob Nagar 0 0 0 3 3 0
Mariyapuram 0 0 0 19 19 0
Masapet 0 0 0 46 39 7
Mochampeta 0 0 0 19 17 2
Modamedapalli Model colony 0 0 0 27 25 2
MS Kottalu 0 0 0 2 2 0
Muradiya Nagar 0 0 0 3 2 1
N R Matam 0 0 0 3 3 0
Nagarajupet 0 0 0 32 31 1
Nakash Extent Area 0 0 0 16 15 1
Non Slum Areas 0 0 0 33 30 3
P. Sundaraiah Nagar 0 0 0 2 1 1
Palempalli 0 0 0 16 14 2
Patha Kadapa HW 0 0 0 19 16 3
Radhakrishna Nagar 0 0 0 6 5 1
Rama Krishna Nagar 0 0 0 5 5 0
Ramarajupalli 0 0 0 3 2 1
Rani Thota 0 0 0 3 2 1
Rukavaripally 0 0 0 3 3 0
Saipet 9th ward 0 0 0 2 2 0
Saipet Harijanwada 0 0 0 1 1 0
Santi Nagar 0 0 0 1 1 0
Sionpuram-I 0 0 0 34 25 9
Sreeram Nagar 0 0 0 5 5 0
Sunnapurallamita 0 0 0 40 33 7
Tarakaramanagar 0 0 0 3 2 1
Tilak Nagar 0 0 0 23 21 2
Ukkayapalli 0 0 0 14 14 0
Vakkalapeta 0 0 0 5 5 0
Venkatagaripalli 0 0 0 1 1 0
Vishwanadhapuram 0 0 0 3 3 0
Yanadi colony ST Colony 0 0 0 2 1 1
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser