Community Managed Micro Insurance

Andhra Pradesh


Y.S.R(Kadapa) District Mandal Wise Crop insurance data Entry-Insurance Format

Mandal NameTotalICICIAIC
PMFBYWBCIPMFBYWBCI
KONDAPURAM 3014 3014 0 3014 0
MYLAVARAM 3666 3666 0 3666 0
PEDDAMUDIUM 5688 5688 0 5688 0
RAJU PALEM 2300 2300 0 2300 0
DUVVUR 6 6 0 6 0
KALASAPADU 35 35 0 35 0
PORUMAMILLA 4 4 0 4 0
KHAJIPET 206 206 0 206 0
CHAPAD 12 12 0 12 0
PRODDUTUR 1464 1464 0 1464 0
JAMMALAMADUGU 1178 1178 0 1178 0
MUDDANUR 890 890 0 890 0
SIMHADRIPURAM 7553 7553 0 7553 0
LINGALA 2458 2458 0 2458 0
PULIVENDLA 1276 1276 0 1276 0
VEMULA 2765 2765 0 2765 0
THANDUR 3461 3461 0 3461 0
VEERAPUNAYUNIPALLE 4173 4173 0 4173 0
YERRAGUNTLA 645 645 0 645 0
KAMALAPURAM 4172 4172 0 4172 0
VALLUR 3908 3908 0 3908 0
CHENNUR 5 5 0 5 0
CHINTHA KOMMADINNE 108 108 0 108 0
PENDLIMARRI 4281 4281 0 4281 0
VEMPALLE 1533 1533 0 1533 0
CHAKRAYAPET 3 3 0 3 0
RAMAPURAM 2 2 0 2 0
S.A.K.N. MANDAL 625 625 0 625 0
Total55431554310554310
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser