Community Managed Micro Insurance

Andhra Pradesh

 

Mandal Wise Rejected - Updated Scholarship Details AABY 2013-14 (Phase - 2 )

Name of the MandalTotal RejectedTotal UpdatedUpdated as IneligibleUpdated as IneligibleBalanceSanctionedRejected
B KOTHAKOTA 2 0 00 2 0 0
BAIREDDIPALLE 17 0 00 17 0 0
BANGARUPALEM 115 115 66 0 57 52
CHANDRAGIRI 1 1 00 0 1 0
CHINNAGOTTIGALLU 6 6 00 0 4 2
CHOWDEPALLE 3 3 00 0 0 3
GUDIPALA 11 11 00 0 6 5
GURRAMKONDA 5 5 22 0 2 1
KALIKIRI 1 0 00 1 0 0
KURABALAKOTA 3 0 00 3 0 0
MADANAPALLE 15 7 00 8 4 3
NAGALAPURAM 1 1 00 0 0 1
NAGARI 14 14 00 0 9 5
NARAYANAVANAM 8 8 00 0 2 6
NIMMANAPALLE 19 16 00 3 10 6
NINDRA 13 0 00 13 0 0
PAKALA 15 12 33 3 4 5
PALAMANER 10 0 00 10 0 0
PALASAMUDRAM 3 3 00 0 3 0
PEDDA PANJANI 12 12 00 0 6 6
PEDDAMANDYAM 4 0 00 4 0 0
PEDDATHIPPASAMUDRAM 14 13 00 1 10 3
PENUMURU 7 7 00 0 2 5
PICHATUR 1 1 00 0 1 0
PILERU 1 1 00 0 0 1
PULICHERLA 35 33 00 2 12 21
PUNGANUR 36 36 00 0 8 28
PUTHALAPATTU 8 4 00 4 3 1
PUTTUR 17 17 88 0 2 7
RAMACHANDRAPURAM 7 7 11 0 3 3
RAMASAMUDRAM 4 3 00 1 2 1
RENIGUNTA 14 13 00 1 13 0
SODAM 11 0 00 11 0 0
SRIKALAHASTI 14 0 00 14 0 0
SRIRANGARAJAPURAM 7 5 00 2 5 0
THAVANAMPALLE 11 11 00 0 9 2
TIRUPATI RURAL 5 5 00 0 2 3
VARADAIAHPALEM 16 0 00 16 0 0
VAYALPAD 4 3 00 1 2 1
VEDURU KUPPAM 3 3 00 0 1 2
Total4933762020117183173
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser