Community Managed Micro Insurance

Andhra Pradesh


Srikakulam District Mandal Wise Scholarships Data Entry details(AABY)-2014-15

District NameTotal studentslast year 12th/ITIEligible for data entryData EntryBal %
Updated StudentsEligible StudentsInEligible StudentsBalance Students To be Updated
Veragattam 1893 563 1330 1017 793 224 313 23.53
Vangara 1132 353 779 610 558 52 169 21.69
Regidi Amadalavalasa 1209 348 861 700 549 151 161 18.7
Rajam 987 251 736 726 393 333 10 1.36
G.sigadam 1048 316 732 730 442 288 2 0.27
Laveru 935 284 651 508 302 206 143 21.97
Ranastalam 1179 369 810 809 405 404 1 0.12
Etcherla 1072 300 772 766 419 347 6 0.78
Ponduru 1230 442 788 566 536 30 222 28.17
Santakaviti 1606 442 1164 1164 931 233 0 0
Burja 1282 426 856 669 606 63 187 21.85
Palakonda 1216 379 837 837 633 204 0 0
Seethampeta 964 290 674 579 444 135 95 14.09
Bhamini 824 229 595 521 462 59 74 12.44
Kothuru 1664 503 1161 906 821 85 255 21.96
Hiramandalam 1472 494 978 746 726 20 232 23.72
Sarubujjili 931 321 610 610 369 241 0 0
Amadalavalasa 1430 545 885 623 447 176 262 29.6
Srikakulam 981 288 693 693 427 266 0 0
Gara 987 220 767 766 547 219 1 0.13
Polaki 1948 751 1197 1188 779 409 9 0.75
Narasannapeta 1355 482 873 870 648 222 3 0.34
Jalumuru 1376 490 886 878 619 259 8 0.9
Saravakota 1279 475 804 602 494 108 202 25.12
Pathapatnam 1088 305 783 553 543 10 230 29.37
Meliyaputti 831 264 567 428 396 32 139 24.51
Tekkali 1421 452 969 919 669 250 50 5.16
Kotabommali 1637 464 1173 1169 662 507 4 0.34
Santabommali 1744 579 1165 968 760 208 197 16.91
Nandigam 1729 635 1094 1082 651 431 12 1.1
Vajrapukothuru 1480 550 930 927 508 419 3 0.32
Palasa 658 205 453 453 140 313 0 0
Mandasa 921 296 625 406 399 7 219 35.04
Sompeta 1502 413 1089 552 457 95 537 49.31
Kanchili 1439 455 984 768 494 274 216 21.95
Kaviti 1908 590 1318 1318 686 632 0 0
Itchapuram 1047 333 714 709 438 271 5 0.7
L.n.peta 664 222 442 436 258 178 6 1.36


This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser