Community Managed Micro Insurance

Andhra Pradesh


Krishna District Mandal Wise Scholarships Data Entry details(AABY)-2014-15

District NameTotal studentslast year 12th/ITIEligible for data entryData EntryBal %
Updated StudentsEligible StudentsInEligible StudentsBalance Students To be Updated
Jaggayyapeta 1416 332 1084 564 525 39 520 47.97
Vatsavai 1717 484 1233 915 800 115 318 25.79
Penuganchiprolu 1370 363 1007 592 537 55 415 41.21
Nandigama 1644 429 1215 969 750 219 246 20.25
Chandarlapadu 1148 338 810 801 658 143 9 1.11
Kanchikacherla 1229 398 831 476 448 28 355 42.72
Veerullapadu 1504 420 1084 755 737 18 329 30.35
Ibrahimpatnam 1186 345 841 518 487 31 323 38.41
G Konduru 1278 269 1009 527 505 22 482 47.77
Mylavaram 1287 370 917 526 480 46 391 42.64
A Konduru 1371 388 983 772 721 51 211 21.46
Gampalagudem 2404 767 1637 1170 1121 49 467 28.53
Tiruvuru 1886 599 1287 754 576 178 533 41.41
Vissannapet 1388 365 1023 1021 630 391 2 0.2
Reddigudem 1150 325 825 595 538 57 230 27.88
Vijayawada Rural 572 150 422 224 169 55 198 46.92
Penamaluru 668 177 491 257 222 35 234 47.66
Thotlavalluru 1030 293 737 737 497 240 0 0
Kankipadu 944 250 694 480 380 100 214 30.84
Gannavaram 1417 334 1083 1079 584 495 4 0.37
Agiripalle 1460 457 1003 998 637 361 5 0.5
Nuzvid 1542 459 1083 1078 691 387 5 0.46
Chatrai 1849 564 1285 964 941 23 321 24.98
Musunuru 1890 537 1353 1346 1123 223 7 0.52
Bapulapadu 1723 441 1282 1280 838 442 2 0.16
Unguturu 670 180 490 489 371 118 1 0.2
Vuyyuru 1552 448 1104 505 464 41 599 54.26
Pamidimukkala 1421 379 1042 1042 668 374 0 0
Movva 1171 249 922 745 575 170 177 19.2
Ghantasala 1177 307 870 599 570 29 271 31.15
Challapalli 1159 326 833 446 423 23 387 46.46
Mopidevi 1266 364 902 902 681 221 0 0
Avanigadda 606 189 417 245 216 29 172 41.25
Nagayalanka 962 270 692 533 375 158 159 22.98
Koduru 1004 277 727 601 493 108 126 17.33
Machilipatnam 1485 413 1072 563 517 46 509 47.48
Guduru 612 116 496 451 393 58 45 9.07
Pamarru 1169 320 849 444 424 20 405 47.7
Pedapaarupudi 936 290 646 403 363 40 243 37.62
Nandivada 1125 344 781 781 526 255 0 0
Gudivada 1238 287 951 718 471 247 233 24.5
Gudlavalleru 1041 248 793 792 496 296 1 0.13
Pedana 804 241 563 563 337 226 0 0
Bantumilli 1192 335 857 789 563 226 68 7.93
Mudinepalli 1868 496 1372 1355 911 444 17 1.24
Mandavalli 1481 423 1058 1057 698 359 1 0.09
Kaikalur 1093 313 780 714 430 284 66 8.46
Kalidindi 1920 474 1446 1438 889 549 8 0.55
Kruthivennu 942 218 724 371 305 66 353 48.76


This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser