Community Managed Micro Insurance

Andhra Pradesh


Guntur District Mandal Wise Scholarships Data Entry details(AABY)-2014-15

District NameTotal studentslast year 12th/ITIEligible for data entryData EntryBal %
Updated StudentsEligible StudentsInEligible StudentsBalance Students To be Updated
Macherla 1001 292 709 540 519 21 169 23.84
Rentachintala 709 179 530 371 364 7 159 30
Gurazala 802 241 561 377 377 0 184 32.8
Dachepalli 679 179 500 339 310 29 161 32.2
Machavaram 634 189 445 317 293 24 128 28.76
Bellamkonda 335 143 192 52 50 2 140 72.92
Achampeta 905 266 639 607 540 67 32 5.01
Krosuru 984 297 687 522 475 47 165 24.02
Amaravathi 1589 559 1030 1005 747 258 25 2.43
Thullur 1342 363 979 900 774 126 79 8.07
Tadepalli 662 194 468 468 399 69 0 0
Mangalagiri 1673 436 1237 848 803 45 389 31.45
Tadikonda 1147 317 830 584 490 94 246 29.64
Pedakurapadu 991 169 822 476 430 46 346 42.09
Sattenapalli 1010 323 687 487 393 94 200 29.11
Rajupalem 635 156 479 324 276 48 155 32.36
Piduguralla 899 287 612 612 396 216 0 0
Karempudi 806 255 551 525 387 138 26 4.72
Durgi 642 193 449 329 294 35 120 26.73
Veldurthi 797 231 566 492 393 99 74 13.07
Bollapalli 702 161 541 306 275 31 235 43.44
Nakarikallu 1697 496 1201 1019 738 281 182 15.15
Muppalla 737 242 495 297 283 14 198 40
Phirangipuram 1419 385 1034 922 755 167 112 10.83
Medikonduru 831 222 609 473 429 44 136 22.33
Guntur 533 174 359 274 222 52 85 23.68
Pedakakani 883 210 673 537 483 54 136 20.21
Duggirala 1258 344 914 787 638 149 127 13.89
Kollipara 1131 284 847 553 521 32 294 34.71
Kollur 2224 708 1516 1213 1103 110 303 19.99
Vemuru 1144 364 780 742 556 186 38 4.87
Tenali 1607 490 1117 787 745 42 330 29.54
Tsundur 1078 261 817 541 466 75 276 33.78
Chebrolu 1093 255 838 837 648 189 1 0.12
Vatticherukuru 830 262 568 401 353 48 167 29.4
Prathipadu 896 237 659 658 451 207 1 0.15
Edlapadu 1272 441 831 609 577 32 222 26.71
Nadendla 1655 436 1219 1206 1078 128 13 1.07
Narasaraopeta 1239 373 866 702 523 179 164 18.94
Rompicherla 1200 309 891 890 783 107 1 0.11
Ipuru 825 177 648 586 510 76 62 9.57
Savalyapuram 559 166 393 277 259 18 116 29.52
Vinukonda 487 133 354 237 230 7 117 33.05
Nuzendla 591 169 422 311 298 13 111 26.3
Chilakaluripet 964 284 680 450 380 70 230 33.82
Pedanandipadu 946 330 616 593 421 172 23 3.73
Kakumanu 1087 366 721 705 599 106 16 2.22
Ponnur 1343 360 983 728 710 18 255 25.94
Amruthaluru 1259 350 909 816 649 167 93 10.23
Cherukupalli 1360 394 966 900 594 306 66 6.83
Bhattiprolu 1608 477 1131 1129 922 207 2 0.18
Repalle 1263 384 879 575 507 68 304 34.58
Nagaram 996 379 617 615 594 21 2 0.32
Nizampatnam 1414 490 924 827 664 163 97 10.5
Pittalavanipalem 877 255 622 551 448 103 71 11.41
Karlapalem 1569 542 1027 915 811 104 112 10.91
Bapatla 1478 324 1154 895 810 85 259 22.44


This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser