Community Managed Micro Insurance

Andhra Pradesh


Chittoor District Mandal Wise Scholarships Data Entry details(AABY)-2014-15

District NameTotal studentslast year 12th/ITIEligible for data entryData EntryBal %
Updated StudentsEligible StudentsInEligible StudentsBalance Students To be Updated
PEDDAMANDYAM 537 145 392 196 194 2 196 50
THAMBALLAPALLI 428 161 267 159 155 4 108 40.45
MULAKALACHERUVU 365 110 255 124 121 3 131 51.37
PEDDATHIPPASAMUDRAM 696 227 469 284 276 8 185 39.45
B KOTHAKOTA 964 372 592 299 276 23 293 49.49
KURABALAKOTA 616 195 421 255 253 2 166 39.43
GURRAMKONDA 767 300 467 319 252 67 148 31.69
KALAKADA 518 140 378 243 234 9 135 35.71
KAMBHAMVARIPALLE 496 169 327 326 294 32 1 0.31
YERRAVARIPALEM 351 133 218 102 100 2 116 53.21
TIRUPATI URBAN 1026 266 760 242 233 9 518 68.16
RENIGUNTA 941 202 739 342 339 3 397 53.72
YERPEDU 1015 312 703 703 501 202 0 0
SRIKALAHASTI 1417 483 934 659 605 54 275 29.44
THOTTAMBEDU 993 250 743 516 461 55 227 30.55
BUCHINAIDU KHANDRIGA 592 166 426 215 167 48 211 49.53
VARADAIAHPALEM 1064 292 772 310 301 9 462 59.84
SATYAVEDU 1469 297 1172 527 512 15 645 55.03
NAGALAPURAM 687 134 553 297 224 73 256 46.29
PICHATUR 846 243 603 523 330 193 80 13.27
VIJAYA PURAM 589 106 483 453 180 273 30 6.21
NINDRA 555 132 423 423 311 112 0 0
K V B PURAM 593 128 465 309 306 3 156 33.55
NARAYANAVANAM 1077 243 834 834 465 369 0 0
VADAMALAPETA 626 169 457 170 162 8 287 62.8
TIRUPATI RURAL 1723 583 1140 1111 848 263 29 2.54
RAMACHANDRAPURAM 561 220 341 341 222 119 0 0
CHANDRAGIRI 997 404 593 244 243 1 349 58.85
CHINNAGOTTIGALLU 780 317 463 463 372 91 0 0
ROMPICHERLA 778 259 519 350 305 45 169 32.56
PILERU 542 214 328 235 197 38 93 28.35
KALIKIRI 609 203 406 288 200 88 118 29.06
VAYALPAD 493 207 286 233 214 19 53 18.53
NIMMANAPALLE 710 232 478 437 356 81 41 8.58
MADANAPALLE 1017 338 679 412 298 114 267 39.32
RAMASAMUDRAM 471 164 307 207 203 4 100 32.57
PUNGANUR 1194 443 751 519 472 47 232 30.89
CHOWDEPALLE 582 196 386 215 206 9 171 44.3
SOMALA 647 172 475 307 287 20 168 35.37
SODAM 695 229 466 289 280 9 177 37.98
PULICHERLA 916 265 651 646 606 40 5 0.77
PAKALA 1066 292 774 774 475 299 0 0
VEDURU KUPPAM 829 268 561 560 476 84 1 0.18
PUTTUR 856 360 496 471 372 99 25 5.04
NAGARI 726 256 470 464 200 264 6 1.28
KARVETINAGAR 868 293 575 435 360 75 140 24.35
SRIRANGARAJAPURAM 784 232 552 287 270 17 265 48.01
PALASAMUDRAM 373 64 309 264 214 50 45 14.56
GANGADHARA NELLORE 727 204 523 377 373 4 146 27.92
PENUMURU 640 162 478 310 286 24 168 35.15
PUTHALAPATTU 1189 344 845 369 358 11 476 56.33
IRALA 631 172 459 155 151 4 304 66.23
THAVANAMPALLE 1308 473 835 751 455 296 84 10.06
CHITTOOR 789 231 558 201 198 3 357 63.98
GUDIPALA 959 259 700 230 213 17 470 67.14
YADAMARI 829 231 598 395 206 189 203 33.95
BANGARUPALEM 1912 618 1294 694 666 28 600 46.37
PALAMANER 751 208 543 166 160 6 377 69.43
GANGAVARAM 1315 329 986 419 406 13 567 57.51
PEDDA PANJANI 1407 382 1025 939 640 299 86 8.39
BAIREDDIPALLE 945 310 635 295 292 3 340 53.54
VENKATAGIRI KOTA 324 81 243 143 141 2 100 41.15
RAMA KUPPAM 1059 403 656 353 342 11 303 46.19
SANTHI PURAM 716 242 474 213 197 16 261 55.06
GUDI PALLE 747 274 473 210 182 28 263 55.6
KUPPAM 1295 444 851 621 334 287 230 27.03


This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser